Intro to M365 | Get a tour of Microsoft 365, the cloud version of Microsoft Office. In this course, join instructor David Rivers as he shows how to access your M365 account and work with apps in both the desktop and browser versions. David demonstrates how to create and work with files in OneDrive, build and maintain SharePoint sites, collaborate with Teams, and more. Along the way, he also gives an introduction to Microsoft 365 Copilot, the new premium AI-powered feature set rolled out for M365 subscribers. | March 17, 2025 |
Intro to the Power Platform | Microsoft has grouped several of their business end-user products together and titled this group the Power Platform. These no-code/low code applications are used for building business applications and workflows, and gathering, interpreting, and visualizing data across the business organization. The Power Platform applications are Power Apps, Power Automate, Power Virtual Agents, and Power BI. In this course, Gini von Courter gives you an overview of the basic capabilities of the applications in the Power Platform and walks through how the applications work together to create business solutions. Gini begins with how to create simple apps using Power Apps. Then she moves on to different workflow automations you can create with Power Automate. Gini shows you how to use Power Bi for modeling, reports, and dashboards, then concludes with an overview of Power Virtual Agents, a new tool that enables users to build intelligent chatbots without the need for coding. | March 25, 2025 |
Intro to the Dataverse | The Microsoft Dataverse is a customizable universe of table and column definitions developed by Microsoft as part of an open data initiative with Adobe and SAP, aimed at creating a collection of standard business entities. Formerly called the Common Data Service, the Dataverse provides consistency when developing applications, storing data within an organization, managing data transfers between organizations, and makes it easier to develop business applications. In this course, Gini von Courter shows how to use the Dataverse to create data-rich applications for Dynamics, SharePoint, and Office 365. She covers topics like how to set up Dataverse, create data flows between applications, and create basic apps using Power Apps. As Gini shows, using a Dataverse database means you don’t need to spend as much time designing a data structure, and instead can focus on building applications and workflows. | March 25, 2025 |
Intro to Power Apps | Microsoft Power Apps helps you create custom business applications for mobile devices and web browsers. You can replace manual forms and processes with digital experiences that can be accessed from anywhere—without writing a single line of code. In this course, Gini von Courter provides the foundational knowledge you need to use Power Apps to create web-based and mobile applications. Explore the structure of a Power App and learn to create apps from the built-in templates or from scratch. Find out how to connect to a variety of data sources, including SharePoint and Excel, and how to customize the layout and theme. Along the way, Gini shows you how to use and share an app on the go, build a model-driven app with the Dataverse, and create websites for external users with Power Apps portals. | March 26, 2025 |
Getting Started with Power BI | Learn how to view and manipulate data in Power BI Service, the online version of the popular Microsoft data visualization tool. Gini von Courter explores the features used most by Power BI “consumers”— the end users of Power BI content such as dashboards and reports. Learn how to sign up for Power BI and navigate a typical app. Gini then shows how to subscribe to dashboards—collections of visualizations taken from reports and workbooks—and view individual tiles, add comments, set alerts, and share dashboards and tiles with team members. Next you can explore reports, which display data in more detail. Gini shows how to sort and filter, export, and share reports, either directly through Power BI or as a PowerPoint or PDF export. Finally, learn how to view your dashboards and reports on the go using the Power BI mobile app. | March 26, 2025 |
Introduction to Career Skills in Data Analytics | Are you ready to take the first step on your journey as a data analyst? Whatever your goals, you don’t need a background in computer science to get started today. In this course, instructor Robin Hunt gives you a comprehensive, behind-the-scenes look at what it’s really like to be a data analyst, from wielding data concepts and business intelligence skills, to landing your first role and advancing your career. Explore the power of data and data analysis to develop a better understanding of the role. Learn about business intelligence, data-driven decision-making, data collection methods, discovery, and interpretation, as well as how to structure, assess, and transform data using core functions in Excel and Power BI. Gather insights from Robin on modeling, visualization, and mapping out the job market as an early-career analyst. By the end of this course, you’ll have the skills you need to set out on a new career path and tackle the Microsoft GSI Data Analytics certification exam. | March 27, 2025 |
| Self-Paced | |
Master Microsoft Outlook | Microsoft Outlook is the go-to mail and calendaring app for companies large and small. Become an Outlook power user and keep yourself and your team organized and more marketable to employers. | April 28, 2025 |
Master Microsoft OneNote | Microsoft OneNote is one of the most popular digital note-taking apps, used in companies large and small. With this learning path, you can master OneNote and discover how to take notes more effectively and use them across your organization. Discover OneNote’s robust built-in features. Take notes more efficiently and save time with shortcuts. Master the powerful collaboration features of OneNote. | April 29, 2025 |
Microsoft Forms Essentials | Learn how to create surveys and quizzes quickly and easily with Microsoft Forms, which comes bundled in the Office 365 suite. Curt Frye begins by showing how to create a basic survey, including how to add different question types—multiple choice, open-ended text, rating, and more—add ranking options, and allow for file uploads. Next, Curt steps through creating quizzes, including adding quiz questions, assigning point values to questions, and adjusting quiz options. Once you’ve learned to create a basic survey or quiz, you can learn how to edit forms, share them with other users, adjust themes, and preview how your form will look on different platforms. Finally, Curt shows how to view and analyze your results. | April 30, 2025 |
Intro to SharePoint | In this course, Gini von Courter demonstrates the essential skills you need to work with SharePoint Online. Gini covers essential features such as log in, navigation, use of team and communication sites, editing and coauthoring documents, working with lists, integration with Microsoft 365, and document storage. She begins with basics like logging in and using the start page, then jumps into navigation, permissions, editing your profile, searching in SharePoint Online, posting news, and much more. Gini guides you through using the document library in SharePoint Online, as well as opening, editing, and saving a document. She shows you how to manage documents, view versions, share files, and more. Gini goes over how to use list apps in SharePoint, then finishes up with useful advice on integrating SharePoint Online with Teams and the SharePoint mobile app. | April 30, 2025 |
Master Microsoft Word | Proficiency in Microsoft Word is one of the most in-demand software skills today. This learning path helps you become a power user in Word. Discover how to create forms, format documents, use built-in templates, and more. Use Word’s powerful features and functions with ease. Create and edit forms. Utilize Word’s built-in styles and templates. | May 1, 2025 |
Master Microsoft Teams | Microsoft Teams is changing the way people communicate and collaborate at work. Learn to utilize the robust features included in Teams for text chats, channel conversations, file sharing, meetings, events, and more. Master Teams chats, channel conversations, and calls. Schedule, facilitate, and optimize Teams meetings. Leverage Teams to manage projects of any size. | May 5-6, 2025 |
Mastering Microsoft PowerPoint | Proficiency in Microsoft PowerPoint is an essential skill for many careers. Discover how to create more polished and professional presentations by mastering PowerPoint. Learn to use the features and built-in tools in PowerPoint. Design better slides, using animations and rich media. Enhance presentations with visualizations and storytelling. | May 7-8, 2025 |
Master Microsoft Excel | Employers around the world cite Microsoft Excel as one of the most sought-after skills for any new hire. This learning path helps you become an Excel power user—covering everything from functions and formatting to PivotTables and dashboards. Master the powerful features and functions in Excel. Learn how to use Excel’s robust built-in formulas. Get up to speed on PivotTables, dashboards, and Power Query. | May 12-14, 2025 |